
Property Attributes
- MLS#2533040
- TypeSingle Family
- CountyWILSON
- CityStantonsburg
- AreaWilson
- NeighborhoodBriar Farm
- Zip27883
- StyleTraditional
- Price$ 273,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN READY! The Penwell plan offers 4 bedrooms, 2.5 bathrooms, 2 car garage. Large Lot. for entertaining. The open floor concept plan is great for entertainment! Plan features an open kitchen with Gray cabinets, center island with Ornamental White nevada/valle granite counter tops, and stainless-steel appliances. Durable Davidson Wool Oak vinyl flooring is located throughout the main areas in the home. The primary bedroom offers lots of space & the primary bath features dual sinks, quartz countertops, 5-foot shower, and Walk in Closet. Secondary bedrooms are spacious with walk in closets. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builder's warranty and 10-year structural warranty. Your new home also includes our smart home technology package! A D.R. Horton Smart Home is equipped with technology Package. Interior pics not actual home, colors and options may vary.
Elementary School | Middle School | High School |
---|---|---|
Wilson - Stantonsburg Elementary School | Wilson - Speight Middle School | Wilson - Beddingfield High School |
Price History | |
---|---|
9/19/2023 | Listed $286,640 |
10/10/2023 | 1% - $284,000 |
10/20/2023 | 2% - $279,000 |
10/24/2023 | 4% - $269,000 |
General Features
Appliances | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Builder Name | D.R. Horton, Inc. |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Stantonsburg |
Construction Materials | Vinyl Ext |
Cooling | A/C Age 0-3 Years, Dual Zone A/C, Heat Pump |
County | Wilson |
Directions | From Wilson, follow Spruce St SW to Goldsboro St S. Take North Carolina Hwy 58 S to Sand Pit Rd in Stantonsburg. Take a slight left turn onto Sand Pit Rd. |
Elementary School | Wilson - Stantonsburg |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs, Electric |
High School | Wilson - Beddingfield |
Interior Features | Pantry, Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 16552.8 |
Master on main | Second |
Middle/Junior High School | Wilson - Speight |
New Construction | Yes |
Patio/Porch Features | Patio, Porch |
Percent Ownership | Other (SFH incl) |
Property Attached Y/N | No |
Property SubType | Detached |
Property Type | Residential |
Roof | Roof Age 0-5 Years, Shingle |
Senior Community Y/N | No |
Standard Status | Active |
Status | ACTIVE |
Stories | 2 |
Street Name | Sand Pit Road |
Structure Type | House, Site Built |
Subdivision Name | Briar Farm |
Total Rooms | 7 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2163 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Area | 181.609999 |
Bedroom 3 Length | 12.7 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 14.3 |
Bedroom 4 Area | 133.32 |
Bedroom 4 Length | 13.2 |
Bedroom 4 Level | Second |
Bedroom 4 Width | 10.1 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Area | 158.72 |
Dining Room Area | 12.4 |
Dining Room Features | Kitchen/Dining Room |
Dining Room Level | Main |
Dining Room Width | 12.8 |
Family Room Area | 263.9 |
Family Room Length | 18.2 |
Family Room Level | Main |
Family Room Width | 14.5 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | 2nd Floor, Laundry Room |
Living Area Units | Square Feet |
Master Bedroom Area | 292.32 |
Master Bedroom Length | 16.8 |
Master Bedroom Width | 17.4 |
Primary Bedroom Level: First Floor | 176.4 |
Second Bedroom Length | 12.6 |
Second Bedroom Level | Second |
Second Bedroom Width | 14 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | Open Lot |
Lot Size Acres | 0.38 |
Lot Size Area | 16552.8 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | DW/Concrete, Entry/Front, Garage |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool