Property Attributes
- MLS#10109274
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodHope Valley North
- Zip27713
- StyleTraditional
- Year Built1999
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
well built, good neighborhood, convenient, low maintenance
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Murray Massenburg Elementary Elementary School | Durham - Rogers Herr Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| HOA Fee | 33 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hope Valley North |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | going East on Martin Luther King Jr Pkwy,Turn right onto S Roxboro St, left to Edenberry Dr, left on nightfall ct. 2nd house on the right |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Durham - Murray Massenburg Elementary |
| Middle/Junior High School | Durham - Rogers Herr Middle |
| Ok to Lease | Month To Month |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood,Plank |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 994 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 100 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1094 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating