Property Attributes
- MLS#10171171
- TypeSingle Family
- Listing Status Pending
- CountyMoore
- CityCarthage
- NeighborhoodTysons Trail Estates
- Zip28327
- StyleTraditional
- Year Built2026
- Price$ 606,440
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Grayson Heritage C - Home is under construction. List price includes structural and design options.
| Elementary School | Middle School | High School |
|---|---|---|
| Moore County Schools Elementary School | Moore County Schools Middle School | Moore County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $606,440 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Moore |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tysons Trail Estates |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Community located at 415 Heidi May Way, Carthage, NC. |
| High School | Moore County Schools |
| City | Carthage |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21672 |
| Elementary School | Moore County Schools |
| Tax Annual Amount | 3457 |
| Middle/Junior High School | Moore County Schools |
| Structure Type | House |
| Builder Name | HHHunt Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3390 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 3390 |
| Lot Dimensions | 60x223x112x247 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating