Property Attributes
- MLS#10172392
- TypeSingle Family
- Listing Status Pending
- CountyRockingham
- CityReidsville
- NeighborhoodNot in a Subdivision
- Zip27320
- StyleTraditional
- Year Built1945
- Price$ 142,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great opportunity for a first-time homebuyer or investor! This 2-bedroom, 1-bath home features hardwood floors, an updated bathroom, a fenced backyard, and a covered front porch. The spacious unfinished basement provides abundant storage and potential for a workshop, hobby space, or future improvements. Bring your vision and make this property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockingham - South End Elementary Elementary School | Rockingham - Reidsville Middle Middle School | Rockingham - Reidsville High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $142,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Oven |
| Zoning | RES |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rockingham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Richardson Drive, left on Watson, right on Boyd St, left on Lane. House on the right. |
| High School | Rockingham - Reidsville High |
| City | Reidsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Rockingham - South End Elementary |
| Tax Annual Amount | 1224 |
| Middle/Junior High School | Rockingham - Reidsville Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 968 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 968 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating