Property Attributes
- MLS#10179106
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityBurlington
- NeighborhoodBedford Hills
- Zip27217
- StyleCraftsman, Ranch, Transitional
- Year Built2018
- Price$ 309,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1915
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is it.....you found the one! Move-in ready and beautifully maintained, this 3-bedroom, 2.5-bath home is ready to welcome its new owners. Step inside to a spacious, light-filled family room that flows seamlessly into the open-concept kitchen featuring custom cabinetry, making it the perfect space for entertaining or everyday living. The oversized owner's suite is a true retreat with it's own cozy sitting area, dual walk in closets, and a spa-like en-suite bathroom complete with large vanity , a soaking tub, and a separate walk-in shower. The generously sized secondary bedrooms offer plenty of room for family , guest, or home office . You'll also loved the dedicated laundry room, attached 2-car garage, and a private backyard with a stunning pergola- the perfect place to unwind after a long day. From the thoughtful layout to the inviting indoor and outdoor living space, this home truly has it all. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Pleasant Grove Elementary Elementary School | Alamance Burlington - Woodlawn Middle Middle School | Alamance Burlington - Eastern Alamance High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $309,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Craftsman,Ranch,Transitional |
| Construction Materials | Board & Batten Siding,Shake Siding,Vertical Siding,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bedford Hills |
| Garage Y/N | true |
| Other Structures | Gazebo,Pergola |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 70 for about 5 miles , Turn left onto NC-49 for about 3 miles. Bedford hills on the right |
| High School | Alamance Burlington - Eastern Alamance High |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Alamance Burlington - Pleasant Grove Elementary |
| Tax Annual Amount | 2307 |
| Middle/Junior High School | Alamance Burlington - Woodlawn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,High Ceilings,Kitchen/Dining Room Combination,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1915 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Outdoor Grill,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1915 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating