Property Attributes
- MLS#10179779
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodColonial Trace
- Zip27804
- StyleColonial, Dutch Colonial
- Year Built1986
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 205 Old Colony Way Nestled in the Charming Colonial Trace Subdivision | Rocky Mount, NC Step into Colonial Trace, a highly sought-after, Williamsburg-style neighborhood located right in the heart of Rocky Mount. Known for its distinct architectural character and timeless appeal, this community captures the essence of classic Americana with its tree-lined streets, traditional charm, and unmatched convenience to local dining, retail, and schools. This beautiful 2-story, 3-bedroom, 2.5-bathroom single-family residence spans 1,792 square feet of meticulously detailed living space, perfectly blending traditional colonial warmth with modern everyday comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Englewood Elementary Elementary School | Nash - Rocky Mount Middle School Middle School | Nash - Rocky Mount High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $260,000 |
| 9/1/2026 | 2$254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,None |
| Cooling | Central Air |
| Roof | Shake,Wood |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 25 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,None |
| Architectural Style | Colonial,Dutch Colonial |
| Construction Materials | Shingle Siding |
| Year Built | 1986 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Colonial Trace |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Timberlane Dr to Sunset Ave. Head toward Salem Ct. Turn left onto Timberlane Dr Continue on Sunset Ave to Edgecombe County |
| High School | Nash - Rocky Mount High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662 |
| Elementary School | Nash - Englewood Elementary |
| Tax Annual Amount | 2633.87 |
| Middle/Junior High School | Nash - Rocky Mount Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen Island,Laminate Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1804 |
| Half Baths | 1 |
| Laundry Features | Inside,None |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,None |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 1804 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating