Property Attributes
- MLS#10192028
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodCottonade
- Zip28303
- StyleRanch
- Year Built1965
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 716 Shortridge Road! This 3 bedroom, 2 full bathroom brick ranch sits in an established Fayetteville neighborhood and has been well taken care of, with recently updated windows and beautifully refinished original hardwoods throughout. The kitchen features granite counters and stainless steel appliances which flows right into the dining area. Right off the kitchen, you'll find a carport with a utility closet and laundry room, plus a shed out back for extra storage. Enjoy the patio off the kitchen overlooking a flat, fully fenced backyard. Conveniently located just minutes from Ft Bragg, I-295, shopping, and more! HVAC recently updated (2024)
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Ponderosa Elementary Elementary School | Cumberland - Westover Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | SF10 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cottonade |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295: Take Exit 21A to All American Fwy South. Turn right onto Santa Fe Drive, then right onto Yadkin Road. Turn right onto Milford Road, left onto Greyfield Road, and right onto Shortridge Road. The home will be on your right. |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Ponderosa Elementary |
| Tax Annual Amount | 2807.65 |
| Middle/Junior High School | Cumberland - Westover Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1579 |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Crawlspace |
| Building Area Total | 1579 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating