Property Attributes
- MLS#10194408
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodLochmere
- Zip27518
- StyleTraditional
- Year Built1991
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2818
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Square Feet taken from gis/tax records.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Dillard Drive Elementary Elementary School | Wake - Dillard Drive Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | TRP |
| HOA Fee | 69.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lochmere |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Close Price | 725000 |
| Status | Active |
| Directions | Going South On Kildaire Farm Road, Turn Right Onto West Lochmere Drive. Take Left On MacLaurin Street Into The Loch Bain Neighborhood. |
| High School | Wake - Athens Drive High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Wake - Dillard Drive Elementary |
| Tax Annual Amount | 5522.46 |
| Middle/Junior High School | Wake - Dillard Drive Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Varies,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2818 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2818 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating