Property Attributes
- MLS#10194435
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityBailey
- NeighborhoodGreen Valley
- Zip27807
- StyleRanch
- Year Built2020
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Offer Deadline Extended!!! Beautiful 3 BR 2 BA Home on almost 1 Acre with covered and screened in back deck and covered front porch! This home is well-kept and comes with a Home Warranty! Home listed at a huge discount under market value for a very quick sale. Bring your highest and best offer by Friday, September 25 at 10:00 AM
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Bailey Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Green Valley |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take ramp onto I-440 E (Cliff Benson Beltline) toward Rocky Mount. Go for 2.6 mi. Take exit 14 toward US-64 E/US-264 E/Rocky Mount/Wilson/Greenville onto I-87 N (I-495). Go for 10.9 mi. Continue on US-64 E/US-264 E. Go for 6.7 mi. Take exit 436 toward Wilson/NC-97/Greenville onto US-264 E. Go for 11.1 mi. Take exit 11 toward NC-581/Bailey/Spring Hope. Go for 0.2 mi. Turn left onto S NC Highway 581 (NC-581). Go for 1.5 mi. Take the 3rd exit from roundabout onto Stoney Hill Church Rd. Go for 0.9 mi. Turn left onto Haw Branch Rd. Go for 276 ft. |
| High School | Nash - Southern Nash High |
| City | Bailey |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Nash - Bailey Elementary |
| Tax Annual Amount | 1711.37 |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1490 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1490 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating