Property Attributes
- MLS#10194511
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRiverwood
- Zip27527
- StyleTraditional, Transitional
- Year Built2001
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy comfortable living in this inviting two-story home situated on 0.69 acres in Clayton's Riverwood community. The thoughtfully designed interior offers spacious living areas with hardwood, carpet, and vinyl flooring, along with plenty of room for everyday living and entertaining. The welcoming living room features a gas-log fireplace and an abundance of windows overlooking the private, wooded backyard, filling the space with natural light while providing peaceful views of the surrounding trees. The kitchen offers generous cabinet and counter space, a pantry, and an easy flow into the surrounding living areas. High ceilings enhance the home's bright and open feel, while the primary suite features a walk-in closet and private bath with a soaking tub and separate shower. A bonus room provides flexible space that can be used as a media room, playroom, home office, or guest area. An upstairs laundry area adds everyday convenience. Step outside to enjoy the peaceful setting from the front porch or rear deck. The homes are thoughtfully positioned to provide a greater sense of privacy, with limited direct views of neighboring porches and decks. The wooded backyard creates an inviting backdrop for relaxing, entertaining, or simply enjoying the outdoors. A side-entry two-car attached garage provides additional parking and storage. Riverwood offers a peaceful neighborhood setting with larger, more private lots and a relaxed atmosphere, while still providing convenient access to Raleigh and surrounding areas. The community offers a welcome escape from heavier traffic while keeping shopping, dining, and everyday conveniences within easy reach. Even the drive through the neighborhood has something special to offer, with beautiful evening sunset views stretching beyond the pond along Riverwood Drive. With its spacious interior, bonus room, wooded backyard, added privacy, and inviting neighborhood setting, this home offers a wonderful balance of comfort, convenience, and peaceful living.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven |
| Zoning | RES |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type |
| Year Built | 2001 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fitness Center,Golf,Pool,Suburban |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Indoor Pool,Parking,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwood |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-440 E, I-87/US-264 E/US-64 E and S Smithfield Rd to Loop Rd in Johnston County. Continue on Loop Rd. Drive to Trantham Trail. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Johnston - Riverwood Elementary |
| Tax Annual Amount | 2505.32 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Virtual Tour | https://www.zillow.com/view-imx/9dc81861-8b16-444c-99de-cecc14329edd?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2223 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Open,Parking Lot,Parking Pad,Unassigned |
| Lot Features | Back Yard |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2223 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating