Property Attributes
- MLS#10194522
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodCarrington Woods
- Zip27545
- StyleCape Cod
- Year Built1985
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Opportunity to own a home with potential in a Knightdale neighborhood with no HOA. This 3 bedroom 2 bath home offers a spacious layout with a brick fireplace, large kitchen with ample cabinet and counter space, family room with built in bookshelves, and main floor bedrooms. Upstairs you will find a bonus room and a large walk in storage area that can be converted into additional living space if needed. Home sits on a generous cul de sac lot with mature trees and a large driveway. Being sold as-is. Seller will make no repairs. All personal property and items remaining in the home convey with the sale. Convenient Knightdale location with easy access to shopping, dining, Knightdale Station, parks, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | GR8 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Carrington Woods |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-64 E to Knightdale. Right on Smithfield Rd. Pass shopping center and Carrington Wood. Right on Oxford Cir. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 3108.97 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dual Closets,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1908 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Crawlspace |
| Building Area Total | 1908 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating