Property Attributes
- MLS#10194531
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityCary
- NeighborhoodOxxford Hunt
- Zip27513
- StyleTraditional
- Year Built2018
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Magnificent like-new home offering an unparalleled blend of space, luxury and versatility. Experience elevated Cary living in this beautifully appointed 5-bedroom, 4 full bath, 3,900 SF residence, where timeless style meets effortless living. Gorgeous hardwood floors flow through the first two levels while soaring 9-foot ceilings create an airy, sophisticated, feeling of timeless elegance. An office, formal dining room and two bonus rooms provide space for all. At the heart of the home lies a truly gorgeous kitchen, anchored by an expansive island, gas range, abundant cabinetry, and a modern range hood. This space is designed for effortless entertaining and gathering family and friends. The relaxing primary suite is complete with refined touches, tiled shower and soaker tub. The 3rd floor bedroom, bathroom and bonus room provides flexibility for guests, game room, theater, or a playroom. Outdoor living is equally exceptional, with an inviting screened porch, complemented by a spacious patio ideal for al fresco dining under the stars. The charming covered front porch completes the picture of Southern elegance. Beautifully finished and generously proportioned, this Cary home offers the space, style, and comfort you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cary Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Wall Oven |
| Zoning | R12P |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oxxford Hunt |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From downtown Cary, take W. Chatham to the circle. Exit onto W. Chatham. Cross over Old Apex. Turn Left onto Normandale Dr. Home is on the left. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Carport Y/N | false |
| Elementary School | Wake - Cary Elementary |
| Tax Annual Amount | 7341.21 |
| Middle/Junior High School | Wake - East Cary Middle |
| Virtual Tour | https://tour.117normandale.com |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,Dual Closets,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Second Primary Bedroom,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3900 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3900 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating